
Azalea Trail Run 2008
March 29, 2008
Certified course: AL06001JD
Runners
Place Div Name Age S City State Time Pace
1 1 Kigen Moses 25 M Kenya 28:15 4:32
2 1 Letting Robert 23 M Kenya 28:15 4:32
3 2 Kosgei Shadrack 23 M Kenya 28:15 4:32
4 2 Kipketer Sammy 26 M Kenya 28:16 4:32
5 1 Itati John 34 M Kenya 28:16 4:32
6 3 Maiyo Linus 25 M Kenya 28:16 4:32
7 2 Ndereba Samuel 31 M Kenya 28:17 4:33
8 3 Kamakya Nicholas 23 M Kenya 28:19 4:33
9 4 Ondara Macdonard 23 M Kenya 28:22 4:33
10 5 Melly Joel 24 M Kenya 28:55 4:39
11 6 Misoi George Kirwa 24 M Kenya 29:32 4:45
12 4 Kosgei Mathew 25 M Kenya 30:28 4:54
13 7 Lagat Philip 24 M Kenya 30:45 4:56
14 1 Wade Sean 42 M USA 30:46 4:57
15 5 Wadsworth Nathan 26 M USA 30:49 4:57
16 3 Green Michael 31 M Great Britain 31:15 5:01
17 4 Kessio Richard Tirop 33 M Kenya 31:19 5:02
18 2 Mutisya Gideon 41 M Kenya 31:28 5:03
19 Ondimu Richard M Kenya 31:30 5:04
20 Schneider Brent M USA 31:50 5:07
21 1 Simonaitis Dennis 45 M USA 32:09 5:10
22 1 Kiggen Genoviva 26 F Kenya 32:11 5:10
23 3 Raymer Bruce 40 M Canada 32:38 5:15
24 1 Malot Leah 35 F Kenya 32:40 5:15
25 2 Mutuku Angelina 25 F Kenya 32:40 5:15
26 1 Cherop Sharon 24 F Kenya 32:43 5:15
27 3 Lagat Everlyne 27 F Kenya 32:49 5:16
28 4 Strickland Michael 41 M USA 33:22 5:22
29 1 Dobson Matthew 38 M Jay FL 33:26 5:22
30 2 Aliyu Aziza 23 F Eth 33:27 5:22
31 1 Biktasheva Lyudmila 33 F Russia 33:29 5:23
32 4 Limika Irene 27 F Kenya 33:51 5:26
33 2 Khayrutdinova Rashida 32 F Uzb 34:09 5:29
34 3 Chepkorir Caroline 20 F Kenya 34:15 5:30
35 8 Rodgers Derrick 22 M Fairhope AL 34:16 5:30
36 6 Fitzwilliam Sean 29 M New Orleans LA 34:25 5:32
37 9 Guy Joseph 24 M Mobile AL 34:47 5:35
38 Kiplagat Sammy M Kenya 34:50 5:36
39 7 Thomson Jay 28 M Gulf Shores AL 35:09 5:39
40 5 Balciunaite Zivile 28 F Lit 35:10 5:39
41 6 Owens Casey 25 F USA 35:33 5:43
42 1 Vergunst Leonard 52 M Ocean Springs MS 35:34 5:43
43 1 Lee Damien P 18 M Mobile AL 35:49 5:45
44 3 Youngquist Deeja 30 F USA 36:06 5:48
45 5 Bowie Jon N 34 M Daphne AL 36:07 5:48
46 2 Ash Alan W 16 M Atmore AL 36:07 5:48
47 2 Dundas Jeffery J 49 M Conyers GA 36:16 5:50
48 10 Quintana Don 24 M Mandeville LA 36:27 5:51
49 5 Kropp Kevin 40 M Milton FL 36:34 5:53
50 2 Sullivan Eric 39 M Birmingham AL 36:37 5:53
51 2 Hathorn Timothy 50 M Bassfield MS 36:44 5:54
52 6 Malone Frank 44 M Gulf Shores AL 36:50 5:55
53 7 Davis Brad J 44 M Fairhope AL 36:53 5:56
54 3 Dolan Stevie 17 M Mobile AL 36:55 5:56
55 3 Kohler Michael 39 M Pensacola FL 37:09 5:58
56 8 Holmes Doug 40 M New Orleans LA 37:11 5:59
57 3 Jones Phil 52 M Metairie LA 37:11 5:59
58 4 Shearon David R 38 M Panama City FL 37:13 5:59
59 5 Lawson Chris A 37 M Mobile AL 37:18 6:00
60 6 Beine Christian 35 M Pensacola FL 37:19 6:00
61 8 Bacon Nick T 25 M Tuscaloosa AL 37:23 6:00
62 7 Ortiz Javier 37 M Theodore AL 37:24 6:01
63 3 Phillips Tim M 47 M New Orleans LA 37:32 6:02
64 4 Wilkins Austin 16 M Pensacoal FL 37:34 6:02
65 8 Hon Chad 38 M Mobile AL 37:39 6:03
66 4 Plunkett Bill 45 M New Orleans LA 38:06 6:07
67 7 Asfaw Atalelch 25 F Eth 38:06 6:07
68 9 Corwin Steven 43 M Pensacola FL 38:07 6:08
69 11 Kimeii Dennis 24 M Mobile AL 38:13 6:09
70 9 Pfeiffer Kenny 27 M Daphne AL 38:15 6:09
71 4 Lee Derrick A 53 M Harvey LA 38:16 6:09
72 10 Palazzotto Ronnie J 40 M Kenner LA 38:21 6:10
73 4 Hunter Kit 30 F Fairhope AL 38:37 6:12
74 10 Friedline Daniel G 25 M Mobile AL 38:38 6:13
75 5 McMahon Brian T 49 M Shalimar FL 38:40 6:13
76 9 Conrad Jeffrey 38 M Mobile AL 38:43 6:13
77 11 Taylor Wade H 25 M Flora MS 38:49 6:14
78 11 House Jimmy 41 M Madison MS 38:54 6:15
79 12 Williams Darrell L 27 M Daphne AL 38:55 6:15
80 6 Desantos Dejuan-Angel 30 M Mobile AL 38:56 6:15
81 1 Hanke Brett M 14 M Spanish Fort AL 39:00 6:16
82 12 Steed Jr Lance E 41 M Mobile AL 39:05 6:17
83 13 Murphy William 44 M Ft. Walton Beac FL 39:09 6:18
84 14 Cookman Steve 41 M Destin FL 39:10 6:18
85 10 Wingard Gabriel D 36 M Mobile AL 39:12 6:18
86 7 Wood Joseph P 33 M Tuscaloosa AL 39:19 6:19
87 15 Crist Rob 43 M Niceville FL 39:21 6:19
88 5 Demouy Marty 52 M Mobile AL 39:24 6:20
89 5 Bowman Miles E 16 M Daphne AL 39:42 6:23
90 6 Birch Victor D 47 M Mon Luis Island AL 39:53 6:25
91 1 Nicholas Kelly 40 F New Orleans LA 39:54 6:25
92 6 Bosarge Matthew K 18 M Escatawpa MS 39:59 6:26
93 16 Chandler Bryan 41 M Silverhill AL 39:59 6:26
94 8 Jordan Rebecca 29 F Brewton AL 40:03 6:26
95 13 Lloyd Jeremy 28 M Pace FL 40:04 6:26
96 8 Wilber Shawn 32 M Spanish Fort AL 40:05 6:27
97 7 Estes Michael L 45 M Mobile AL 40:05 6:27
98 11 O'Neill Shane 35 M Huntsville AL 40:06 6:27
99 12 Tucker Barry 37 M Mobile AL 40:15 6:28
100 9 Stevenson Alastair 32 M Mobile AL 40:22 6:29
101 6 Shepard Drake 52 M Gulf Breeze FL 40:24 6:30
102 2 Ericksen Patricia 38 F Dap AL 40:25 6:30
103 5 Moll Allison E 30 F Covington LA 40:27 6:30
104 13 Andrews Kenric 37 M Mobile AL 40:32 6:31
105 10 Clemens Kevin 31 M Golden AZ 40:33 6:31
106 7 Meduna Douglas P 51 M Mobile AL 40:37 6:32
107 8 Bonds Paul T 52 M Prattville AL 40:38 6:32
108 14 Winkler Matt 26 M Mobile AL 40:41 6:32
109 11 Williams Lance 31 M Mobile AL 40:45 6:33
110 6 Wheatley Laura 30 F Estes Park CO 40:49 6:34
111 7 Victorian Santilla 32 F Metairie LA 40:52 6:34
112 15 Morgan Billy 29 M Trussville AL 40:53 6:34
113 16 Kuna Cliff L 27 M Mobile AL 40:53 6:34
114 17 Roche Keiran 26 M Mobile AL 41:02 6:36
115 8 Gussow Adam 49 M Oxford MS 41:03 6:36
116 7 Dalton Dominic 15 M Pensacola FL 41:03 6:36
117 9 Levins Tracey S 45 M Daphne AL 41:10 6:37
118 12 Gardner Daniel P 21 M Valley Grande AL 41:12 6:37
119 8 Krettek Evan A 17 M Bridgman MI 41:15 6:38
120 10 Phelps Robert 47 M Mobile AL 41:15 6:38
121 12 Lovett Andrew 34 M Pensacola FL 41:27 6:40
122 18 Wallis Ben 28 M Ware 41:29 6:40
123 9 Bryant Paul A 52 M Stockbridge GA 41:33 6:41
124 9 Cramond Anthony J 17 M Monroe CT 41:37 6:41
125 10 Lambert Gary D 54 M Pensacola FL 41:41 6:42
126 11 Longoria David L 52 M Saraland AL 41:41 6:42
127 11 Jernigan Timmy C 46 M Theodore AL 41:43 6:42
128 19 Michalak Jason M 28 M Crestview FL 41:45 6:43
129 2 Kohler Shannon 41 F Pensacola FL 41:46 6:43
130 13 Kinne Chris 24 M Fort Walton Bea FL 41:49 6:43
131 1 Bolding Ross 62 M Monticello AR 41:53 6:44
132 3 Drew Lisa 43 F Mobile AL 41:53 6:44
133 12 Lewis Calvin A 48 M Mobile AL 41:56 6:44
134 14 Fromdahl David 37 M Mobile AL 41:58 6:45
135 1 Jeffrey David C 66 M Semmes AL 42:01 6:45
136 4 Goransson Jenny 24 F Eliot ME 42:07 6:46
137 13 Williams Glen 31 M Mobile AL 42:10 6:47
138 13 McDaniel Timothy M 48 M Biloxi MS 42:12 6:47
139 1 Bodin Anna 14 F Biloxi MS 42:14 6:47
140 15 Shaw Patrick 35 M Mobile AL 42:14 6:47
141 17 Connick Joseph V 40 M Mobile AL 42:15 6:47
142 20 Woodbury Scott 25 M Charlotte NC 42:15 6:47
143 5 King May 23 F Metaire LA 42:15 6:47
144 14 Bynum Justin 22 M Laurel MS 42:24 6:49
145 1 Sullivan Celeste 18 F Fairhope AL 42:28 6:50
146 10 Coker Douglas 19 M Daphne AL 42:33 6:50
147 8 Plante Jennifer I 34 F Ocean Springs MS 42:34 6:51
148 12 Truett Guy K 51 M Moss Point MS 42:38 6:51
149 6 Schmidt Liesel 24 F Navarre FL 42:40 6:51
150 18 Prichard Peter M 44 M Ocean Springs MS 42:42 6:52
151 9 Andrews Margo 33 F Mobile AL 42:42 6:52
152 10 Salloum Georgia 33 F Gulfport MS 42:45 6:52
153 15 Stephens Will 20 M Montgomery AL 42:45 6:52
154 14 Miller Alexander 33 M Theodore AL 42:46 6:52
155 16 Brewer Joseph 39 M Semmes AL 42:48 6:53
156 4 Babington Kristin 44 F Mobile AL 42:56 6:54
157 15 Allen Clint E 31 M Theodore AL 42:57 6:54
158 21 Williams Corey 28 M Fultondale AL 42:58 6:54
159 2 Baldwin Luke 11 M Pensacola FL 43:01 6:55
160 14 Peters Jake 47 M Brentwood TN 43:02 6:55
161 15 Lessard Jr Edwin P 47 M Loxley AL 43:03 6:55
162 16 Kula Joseph 24 M Chesterfield MO 43:14 6:57
163 19 Hartmann Dean J 40 M Mobile AL 43:14 6:57
164 11 Earhart Caleb 15 M Slidell LA 43:18 6:58
165 20 Taylor Todd B 42 M Foley AL 43:20 6:58
166 22 Bucknell Michael D 28 M Mobile AL 43:20 6:58
167 13 Donaghey James B 51 M Mobile AL 43:21 6:58
168 3 Goodwin Lowell-Ann 35 F Spanish Fort AL 43:25 6:59
169 17 Strasbourg Richard 36 M Thibodaux LA 43:26 6:59
170 23 Cheatwood Dale 29 M Mobile AL 43:27 6:59
171 17 Diaz Adam 21 M Mobile AL 43:28 6:59
172 16 Gautier Brian T 33 M Grand Bay AL 43:29 6:59
173 21 Alexander Don 44 M Ocean Springs MS 43:32 7:00
174 17 Allen Spencer 32 M Mobile AL 43:35 7:00
175 2 Klungteviet Susanne S 19 F Mobile AL 43:35 7:00
176 22 Huettemann Rich 43 M Mobile AL 43:36 7:01
177 12 Lassitter Seth L 17 M Atmore AL 43:40 7:01
178 18 Franklin Kyle B 39 M New Orleans LA 43:40 7:01
179 13 Herrington Colby 16 M Mobile AL 43:40 7:01
180 16 McDonald Kevin 45 M Lucedale MS 43:42 7:01
181 19 Earhart Craig 38 M Slidell LA 43:42 7:01
182 24 Tompkins Darin 28 M Fort Walton Bea FL 43:46 7:02
183 14 Parker James 51 M Crestview FL 43:48 7:02
184 18 Hansel Phillip 24 M Theodore Al AL 43:48 7:02
185 17 Drew Kennon W 45 M Mobile AL 43:51 7:03
186 1 Enbody David A 57 M Pensacola FL 43:51 7:03
187 20 Hylton Sean 36 M Mobile AL 43:55 7:04
188 11 McEvoy Jill 32 F Daphne AL 43:58 7:04
189 25 Rhodes Greg 25 M Mobile AL 43:58 7:04
190 19 Roberts Eric D 20 M Odenville AL 43:58 7:04
191 18 Girod Charlie R 49 M Theodore AL 44:00 7:04
192 21 Dean Ron 39 M Birmingham AL 44:01 7:05
193 14 Mather Joshua J 18 M Mobile AL 44:06 7:05
194 2 Fishel Duane 56 M Tupelo MS 44:06 7:05
195 19 Bright Jason P 45 M St Elmo AL 44:10 7:06
196 20 Sprengeler Dustin J 21 M Mobile AL 44:11 7:06
197 15 Matthews Jim 51 M Gulfport MS 44:13 7:06
198 26 Murtaugh Daniel 27 M Fairhope AL 44:13 7:06
199 20 Piazza Fil G 46 M Shalimar FL 44:14 7:07
200 12 Davidson Brittany A 30 F Bromley AL 44:14 7:07
201 15 Enger Michael J 15 M Mobile AL 44:15 7:07
202 16 Eiriksson Dale A 51 M Valparaiso FL 44:15 7:07
203 2 Goode Johnny W 61 M Birmingham AL 44:16 7:07
204 17 Pfleeger Tom 50 M Gulfport MS 44:18 7:07
205 23 White Scott H 42 M Meridian MS 44:18 7:07
206 21 Harris David L 47 M Cantoment FL 44:19 7:07
207 22 Farnell Tracy R 37 M Mobile AL 44:21 7:08
208 22 Adams Jon 49 M Mobile AL 44:22 7:08
209 21 Green Ernest L 24 M Daphne AL 44:27 7:09
210 22 Sinclair Sean 21 M Mobile AL 44:28 7:09
211 24 Brown Keith A 41 M Lucedale MS 44:29 7:09
212 1 Lankford Jean A 50 F Mobile AL 44:30 7:09
213 18 Nelson Scott 52 M Brewton AL 44:30 7:09
214 3 Dias Reuben B 62 M Pensacola FL 44:35 7:10
215 16 Youngblood Geoffrey P 17 M Brewton AL 44:36 7:10
216 17 Nelson Brandon S 15 M Brewton AL 44:37 7:10
217 3 Waddell Al 57 M Brandon MS 44:37 7:10
218 4 Peitsch Joseph 55 M Navarre FL 44:38 7:10
219 23 Wilber Stephen 37 M Mobile AL 44:40 7:11
220 4 Fox Ferris R 64 M Pensacola FL 44:41 7:11
221 25 Ford Jim 41 M Hattiesburg MS 44:41 7:11
222 13 Parden Alicia 33 F Montgomery AL 44:44 7:11
223 27 Parden Jeremy 29 M Montgomery AL 44:45 7:12
224 2 Carlos Carmen 12 F Mobile AL 44:47 7:12
225 28 Bradley Phillip D 29 M Mobile AL 44:49 7:12
226 29 McCarty Shaun M 28 M Mobile AL 44:50 7:12
227 24 Fair Steven 39 M Pensacola FL 44:51 7:13
228 3 Babington Margaret 18 F Mobile AL 44:51 7:13
229 26 Ellis Jeffrey 44 M Watersound FL 44:52 7:13
230 25 Leatherwood Rosshiki C 35 M Mobile AL 44:54 7:13
231 19 Loftis Randy 51 M Mobile AL 44:55 7:13
232 9 Kramer Amanda 29 F Mobile AL 44:56 7:13
233 18 Robinson Sam 31 M Mobile AL 44:58 7:14
234 3 Zimmerman Richard R 14 M Fairhope AL 45:02 7:14
235 5 Baswell Paul T 59 M Loxley AL 45:03 7:15
236 23 Newman Jimmy 21 M Mobile AL 45:04 7:15
237 30 McQuate Daniel 27 M Houma LA 45:07 7:15
238 24 White John 22 M Mobile AL 45:07 7:15
239 26 Moore Michael E 36 M Mobile AL 45:08 7:15
240 6 Maygarden Randy A 55 M Pensacola FL 45:09 7:15
241 20 Williams Marc 53 M Evergreen AL 45:10 7:16
242 27 Owens Stephen L 36 M Daphne GA 45:12 7:16
243 31 Caldon Nathaniel 28 M Bilxoi MS 45:14 7:16
244 28 Labrecque Yannick 37 M Daphne AL 45:15 7:16
245 18 Rhodes Christopher S 18 M Mobile AL 45:18 7:17
246 23 Brigham William H 48 M Mobile AL 45:18 7:17
247 27 Fitzgerald John P 43 M Spanish Fort AL 45:19 7:17
248 19 Martin Matthew 17 M Moss Point MS 45:22 7:18
249 28 Sherrell Donald 41 M Spanish Fort AL 45:23 7:18
250 21 Bergman Paul J 53 M Fairhope AL 45:23 7:18
251 25 Bell Keith 24 M Atmore AL 45:24 7:18
252 7 Hendrix Ron 57 M Pensacola FL 45:27 7:18
253 24 Wilson Joe 48 M Mobile AL 45:27 7:18
254 25 Stimpson Ben 45 M Mobile AL 45:31 7:19
255 20 Calderon Carlos A 16 M Mobile AL 45:35 7:20
256 3 Bodin Emily 14 F Biloxi MS 45:35 7:20
257 22 Wheeler Ed 54 M Gulfport MS 45:36 7:20
258 19 Kapeluck Randolph P 30 M Mobile AL 45:36 7:20
259 26 Partridge Adam M 24 M Mobile AL 45:37 7:20
260 27 Baxter Justin 23 M Mobile AL 45:38 7:20
261 4 Repoll Laurie A 36 F Fairhope AL 45:38 7:20
262 23 Gohd Jeff D 54 M St Rose LA 45:39 7:20
263 10 Taylor Mary Francis 25 F Flora MS 45:39 7:20
264 20 Threadgill Chresal D 33 M Troy AL 45:40 7:20
265 29 Pearce Bryan M 35 M Mobile AL 45:40 7:20
266 21 Marchand James W 15 M Mobile AL 45:40 7:20
267 32 Eichelberg Dustin 28 M Pensacla FL 45:41 7:21
268 30 Wood Robert A 39 M Mobile AL 45:42 7:21
269 29 Rich Thomas C 42 M Mobile AL 45:43 7:21
270 30 Blaylock Reg 43 M Ocean Springs MS 45:44 7:21
271 26 Diaz Steve 49 M Mobile AL 45:46 7:21
272 31 Lee Sr Paul N 43 M Grand Bay AL 45:47 7:22
273 22 Nichols Alex 15 M Mobile AL 45:48 7:22
274 32 Sessoms Kelly 41 M Mobile AL 45:48 7:22
275 5 Romberg Petra 37 F Pensacola FL 45:49 7:22
276 4 Nelson Karisa S 11 F Brewton AL 45:49 7:22
277 4 Herrington Trent 14 M Mobile AL 45:50 7:22
278 8 Sweeney Gregory M 58 M Mobile AL 45:51 7:22
279 33 Edmondson Justin 26 M Mobile AL 45:53 7:23
280 27 Brown Steven 45 M Lucedale MS 45:53 7:23
281 28 Diau Stephen K 21 M Mobile AL 45:53 7:23
282 5 Robinson Jerry 63 M Roswell GA 45:57 7:23
283 34 Smith Michael A 26 M Semmes AL 45:59 7:24
284 9 Brady Bill 57 M Irvington AL 45:59 7:24
285 23 Stodghill Josh D 19 M Mobile AL 45:59 7:24
286 21 Scharf Jonathan 33 M Covington GA 46:03 7:24
287 33 Mallory Chuck 42 M Spanish Fort AL 46:04 7:24
288 28 Sullivan Bill 49 M Fairhope AL 46:06 7:25
289 31 Webster Jacob 36 M Daphne AL 46:07 7:25
290 29 McGee Thomas C 48 M Mobile AL 46:08 7:25
291 10 Eder Don E 57 M Vancleave MS 46:08 7:25
292 30 King Terry E 48 M Mobile AL 46:10 7:25
293 34 Bradley Greg T 44 M Gulfport MS 46:11 7:25
294 1 Galloway Lee Ann 46 F Mobile AL 46:12 7:26
295 32 Helton James 39 M Kingsport TN 46:13 7:26
296 14 Hunt Amy 32 F Ocean Springs MS 46:14 7:26
297 6 Collings Rhonda L 38 F Theodore AL 46:15 7:26
298 35 Richardson James B 42 M Mobile AL 46:16 7:26
299 35 Williford Matt 28 M Loxley AL 46:18 7:27
300 33 Patterson Paul 38 M Mobile AL 46:18 7:27
301 24 Elmore Eric R 17 M Mobile AL 46:22 7:27
302 36 Boster Roger N 43 M Mobile AL 46:22 7:27
303 5 Piazza Paula P 43 F Shalimar FL 46:23 7:27
304 22 Daugherty James L 32 M Mobile AL 46:28 7:28
305 31 Moore Lin 47 M Tuscaloosa AL 46:29 7:28
306 34 Sharp Greg A 37 M Spanish Fort AL 46:31 7:29
307 36 Campbell Derek M 29 M Mobile AL 46:35 7:29
308 32 Martinez Oscar A 47 M Waggaman LA 46:36 7:29
309 33 Lawrence Philip 46 M New Orleans LA 46:37 7:30
310 24 Cochran Mark S 51 M Gainesville FL 46:38 7:30
311 37 Whitfield Jackie L 40 M Picayune MS 46:39 7:30
312 29 Daigle Jonathan A 24 M Mobile AL 46:41 7:30
313 15 Albrecht-BoothJenny 31 F Grand Bay AL 46:43 7:31
314 37 Blackerby Jeb 27 M Mobile AL 46:45 7:31
315 38 Bindon Michael 29 M Birmingham AL 46:51 7:32
316 23 Zornes Andrew 33 M Mobile AL 46:53 7:32
317 25 Coldsmith Bruce 51 M Mobile AL 46:55 7:33
318 30 Shaw Omar K 23 M Pascagoula MS 46:56 7:33
319 34 Mulhern Don 45 M Southaven MS 46:58 7:33
320 25 Kuot Atem 15 M Mobile AL 46:58 7:33
321 6 Ceplina Don 62 M Stevens Point, WI 46:59 7:33
322 11 Hanes Leann H 26 F Mobile AL 46:59 7:33
323 26 Holmes Eddie 52 M Long Beach MS 46:59 7:33
324 24 Marchand Chad 33 M Mobile AL 47:00 7:33
325 11 Cherney Bill 55 M Spanish Fort AL 47:01 7:33
326 7 Tingle Charles 64 M Loganville GA 47:02 7:34
327 25 Forward Brad 31 M Dothan AL 47:06 7:34
328 27 Calametti Chris 52 M Mobile AL 47:11 7:35
329 26 Bannon Brandon K 15 M Mobile AL 47:14 7:36
330 28 Brenner Bill 53 M Daphne AL 47:18 7:36
331 29 David Mark 52 M Baton Rouge LA 47:27 7:38
332 39 Wright Mason 27 M Fairhope AL 47:28 7:38
333 12 Snell Kinsey 27 F Loganville GA 47:29 7:38
334 26 Perniciaro Michael 31 M Mobile AL 47:29 7:38
335 35 Buhl Flemming 37 M Fairhope AL 47:31 7:38
336 27 Zak Andy D 34 M Spanish Fort AL 47:31 7:38
337 28 Gillikin Jason 34 M Bay Minette AL 47:31 7:38
338 27 Lambert Cody 15 M Pensacola FL 47:32 7:38
339 12 Watson Butch 57 M Moss Point MS 47:34 7:39
340 29 McCammon Jeffrey 33 M Lucedale MS 47:35 7:39
341 28 Blackman Samuel 18 M Mobile AL 47:36 7:39
342 6 Holloway Andrea 43 F Fairhope AL 47:36 7:39
343 16 Pearce Stacey B 33 F Mobile AL 47:36 7:39
344 36 Swann Paul C 36 M Mobile AL 47:37 7:39
345 29 Newton Gary 16 M Mobile AL 47:38 7:39
346 4 Dolan Emily 16 F Mobile AL 47:38 7:39
347 38 Riles Ron L 40 M Milton FL 47:41 7:40
348 35 Perkins Allen 47 M Mobile AL 47:42 7:40
349 30 Johnson Shawn E 34 M Bay Minette AL 47:42 7:40
350 30 Ezelle James J 17 M Citronelle AL 47:43 7:40
351 31 Wynot David F 15 M Metairie LA 47:43 7:40
352 7 Ford Tammy L 35 F Grand Bay AL 47:43 7:40
353 8 Pappas Marina 35 F Mobile AL 47:46 7:41
354 30 Montgomery Thomas B 52 M Spanish Fort AL 47:46 7:41
355 37 Gallop Richard 38 M Mobile AL 47:47 7:41
356 40 Sutherland Josh D 25 M Semmes AL 47:47 7:41
357 39 Outlaw Kitti K 43 M Mobile AL 47:47 7:41
358 31 Holcomb Amon 31 M Ocean Springs MS 47:48 7:41
359 32 Bagsby Launduke 34 M Theodore AL 47:49 7:41
360 40 Steed Ron E 42 M Saraland AL 47:51 7:42
361 36 Nelson Arthur 46 M Biloxi MS 47:52 7:42
362 13 Bender David 58 M Mobile AL 47:52 7:42
363 41 Gans Robert D 42 M Pascagoula MS 47:54 7:42
364 7 Floyd Amy E 23 F Mobile AL 47:54 7:42
365 37 Tanner Jason M 45 M Mobile AL 47:56 7:42
366 9 Steed Karen 39 F Saraland AL 47:56 7:42
367 14 Thomas John L 55 M Daphne AL 48:00 7:43
368 42 Gillis William 43 M Mobile AL 48:01 7:43
369 31 Ellzey Matthew S 20 M Mobile AL 48:02 7:43
370 32 Friederich Tobias 23 M Mobile AL 48:02 7:43
371 43 Depinet Gregory 41 M Mobile AL 48:03 7:43
372 33 Rachel Jonathan 23 M Saraland AL 48:04 7:44
373 33 Estorge Dave 33 M Gulfport MS 48:06 7:44
374 34 Frederic Aron E 34 M Pascagoula MS 48:07 7:44
375 41 Hughes Wesley 28 M Mobile AL 48:09 7:44
376 38 Lapointe David 35 M Moss Point MS 48:09 7:44
377 31 Ash Alan J 50 M Atmore AL 48:10 7:45
378 34 McKee Ryan 23 M Mobile AL 48:11 7:45
379 17 Nordstrom Jessica 30 F Irvington AL 48:12 7:45
380 44 Anzola Nester Raul 43 M Hattiesburg MS 48:13 7:45
381 32 Hemphill Amos 51 M Mobile AL 48:14 7:45
382 39 Jackson Al K 35 M Mobile AL 48:16 7:46
383 35 Browning Shawn E 21 M Mobile AL 48:17 7:46
384 8 Dobson Roger S 61 M Jay FL 48:17 7:46
385 35 Gamble Robert 32 M Montgomery AL 48:20 7:46
386 45 Luke Ted D 41 M Biloxi MS 48:20 7:46
387 42 Payne Nicholas O 27 M Mobile AL 48:22 7:47
388 38 Clarke William E 49 M Mobile AL 48:22 7:47
389 36 Haygood Dane 31 M Daphne AL 48:22 7:47
390 1 Matchett Marion 70 M Daphne AL 48:22 7:47
391 46 Harris Jim 44 M Pensacola FL 48:22 7:47
392 18 Blythe Allison D 33 F Mobile AL 48:25 7:47
393 40 Morgan Matt 37 M Spanish Fort AL 48:26 7:47
394 41 Pater Stephen 36 M Lucedale MS 48:26 7:47
395 39 Traum Michael S 47 M Spanish Fort AL 48:28 7:47
396 37 Rolison Joseph E 31 M Leakesville MS 48:29 7:48
397 47 Conko Frank J 43 M Mobile AL 48:33 7:48
398 13 Lloyd Whitney 26 F Pace FL 48:39 7:49
399 19 Sweeney Jennifer 33 F Mobile AL 48:40 7:49
400 40 Vinzant Jeffrey P 47 M Montgomery AL 48:42 7:50
401 9 Hugg Patrick 60 M New Orleans LA 48:43 7:50
402 33 Calametti Vince 50 M Mobile AL 48:43 7:50
403 43 McCutchin Mike 27 M Hoover AL 48:45 7:50
404 42 Adams Joe 37 M Mobile AL 48:46 7:50
405 38 Virgilio Damian 33 M Gulfport MS 48:48 7:51
406 44 Ingle Jeremy 26 M Daphne AL 48:49 7:51
407 48 King Michael A 42 M Semmes AL 48:49 7:51
408 41 Gibbons John D 45 M Daphne AL 48:49 7:51
409 34 Dever William L 53 M Gulfport MS 48:50 7:51
410 35 Matthews Steve 51 M Gastonia NC 48:54 7:52
411 10 Velasquez Gracie 35 F Saraland AL 48:55 7:52
412 42 Gentry Tracy 45 M Atlanta GA 48:55 7:52
413 20 Radcliff Carlye 34 F Mobile AL 48:57 7:52
414 45 Hiles John 27 M Mobile AL 48:57 7:52
415 46 Spain Keith 27 M Mobile AL 48:58 7:52
416 7 Miller Melissa L 40 F Mobile AL 48:59 7:52
417 47 Smith Nolan 28 M Charleston SC 49:01 7:53
418 36 Floyd Larry 50 M Mobile AL 49:02 7:53
419 39 Sewell Glenn 32 M Arlington VA 49:03 7:53
420 43 Ruzic Will 37 M Brewton AL 49:04 7:53
421 43 Harris Randy 47 M Valparaiso FL 49:06 7:54
422 2 White Donna K 50 F Mobile AL 49:07 7:54
423 8 Hutcheson Susan E 44 F Mobile AL 49:08 7:54
424 48 Ritchie Matt 27 M Mobile AL 49:08 7:54
425 15 Brackett Fred 57 M Semmes AL 49:08 7:54
426 49 McGuire Brent 27 M Eight Mile AL 49:09 7:54
427 49 Smiley Gary 42 M Birmingham AL 49:10 7:54
428 50 Kelly Joey J 27 M Satsuma AL 49:10 7:54
429 51 Peterson Courtney B 29 M Pensacola FL 49:11 7:54
430 40 Massey Kenny L 34 M Cottondale AL 49:13 7:55
431 37 Wetterer Paul 52 M Grand Bay AL 49:14 7:55
432 41 Canaan Jeremy M 30 M Bay Minette AL 49:14 7:55
433 11 Redmon Lani 38 F Bay Minette AL 49:14 7:55
434 44 Forsyth Martin 38 M McCalla AL 49:15 7:55
435 44 Nelson Joseph G 46 M Stapleton AL 49:17 7:55
436 45 Krisher Kent 48 M Pensacola FL 49:18 7:56
437 52 Davenport Jack 28 M Loxley AL 49:20 7:56
438 46 Stinnett Rex 48 M Destin FL 49:20 7:56
439 8 Beale Shannon 24 F Mobile AL 49:20 7:56
440 2 Ziegler Calvin 65 M Ft Walton Beach FL 49:25 7:57
